Treatment Costs
One of the most popular questions I get asked is “How much do cosmetic dentistry treatments cost?” This will give you a good breakdown on the cost of each treatment as well as the breakdown of the costs.
Signature Treatment Costs
Treatment | Details | Average Treatment Range | Most Patients I See Pay |
---|---|---|---|
Consultation | A detailed and thorough consultation and examination with X-rays. | $19.60 | $19.60 |
Invisalign or Clear Aligners Consultation | A consultation to assess your suitability for Invisalign or clear aligners. | $19.60 | $19.60 |
Invisalign | The cost of undergoing Invisalign treatment depending on your needs and requirements. The industry standard for clear aligners. | $5,500 – $6,500 | $6,500 |
Angel Aligner | The cost of undergoing Angel Aligner treatment depending on your needs and requirements. The more affordable and similar alternative to Invisalign. | $4,500 – $5,500 | $4,500 |
Braces | The cost of undergoing braces treatment depending on your needs and requirements. | $3,500 – $7,500 | $3,500 |
Dental Veneers | The cost of a single veneer. | $1,500 – $2,500 per veneer | $2,000 per tooth |
Gum Contouring | The cost of shaping your gums to your desired shape. | $500 – $1,000 | $800 |
Smile Makeover | The cost of a complete smile makeover. | From $500 | Around $2,500 onwards |
Wedding Smile Makeover | The cost of a smile makeover before your big day. | From $3,500 | $4,800 |
Teeth Whitening | The cost of brightening your smile with either in-chair whitening or a take-home whitening kit. | $500 – $1,200 | $1,200 |
Invisalign Treatment Costs
Treatment | Treatment Cost |
---|---|
Invisalign Express | $3,800 – $4,800 |
Invisalign Lite | $4,800 – $5,800 |
Invisalign Moderate | $5,800 – $6,800 |
Invisalign Comprehensive | $6,800 – $9,800 |
Angel Aligners Treatment Costs
Treatment | Treatment Cost |
---|---|
Select 10 | $2,000 – $3,000 |
Select 20 | $3,000 – $4,000 |
Select 30 | $4,500 – $5770 |
Pro | $6,000 – $8,175 |
Braces Treatment Costs
Treatment | Treatment Cost |
---|---|
Traditional Metal Braces (1st Generation) | $3,500 – $4,500 |
Traditional Ceramic Braces (1st Generation) | $4,500 – $5,500 |
Self-Ligating Metal Braces (2nd Generation) | $5,500 – $6,500 |
Self-Ligating Ceramic Braces (2nd Generation) | $6,500 – $7,500 |
Dental Veneers Treatment Costs
Treatment | Treatment Cost |
---|---|
Composite Veneers | $1,500 – $2,000 per veneer |
Ceramic Veneers | $2,000 – $2,500 per veneer |
Teeth Whitening Treatment Costs
Treatment | Treatment Cost |
---|---|
In-Chair Professional Teeth Whitening | $999 – $1200 |
Take-Home Professional Teeth Whitening Kit | $500 – $600 |